<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Searching for Silica: An Interview with the Curator of Ohio&#8217;s Largest Sand Collection	</title>
	<atom:link href="https://www.exploringnaturephotos.com/ohios-largest-sand-collection/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.exploringnaturephotos.com/ohios-largest-sand-collection/</link>
	<description>Sharing experiences and observations</description>
	<lastBuildDate>Mon, 19 May 2025 01:40:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Sheila Newenham		</title>
		<link>https://www.exploringnaturephotos.com/ohios-largest-sand-collection/#comment-21723</link>

		<dc:creator><![CDATA[Sheila Newenham]]></dc:creator>
		<pubDate>Mon, 19 May 2025 01:40:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.exploringnaturephotos.com/?p=6078#comment-21723</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.exploringnaturephotos.com/ohios-largest-sand-collection/#comment-21720&quot;&gt;Brian Simmons&lt;/a&gt;.

The samples themselves are organized in rough order of collection, each vial numbered sequentially and stored in boxes of 50 or so. They are not on display, so this serves the main purpose of making each one easy to retrieve.

I keep a spreadsheet to go along with them, and this is the key to the collection. The spreadsheet includes the sample number, its location (both country/state/city and lat/long, so I can generate a map), freeform &quot;notes of interest&quot; (including similarities across samples, especially those from disparate locations) and little else.

I have vague plans of including a photo of each sample in the spreadsheet, and some words to characterize the nature of the sample - grain size, color, &quot;interesting shapes&quot; - but so far that&#039;s been stuck on the &quot;nice to have&quot; list. At one point, I thought maybe I&#039;d weigh them all and record their densities, but that didn&#039;t last.

Have fun with your collection! That&#039;s my bottom line. Even though you have a professional interest, don&#039;t let it become a chore. Follow your interest and keep that at the fore. Not that you asked for advice...

Thanks for reaching out!

Stay curious.

-- Brian.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.exploringnaturephotos.com/ohios-largest-sand-collection/#comment-21720">Brian Simmons</a>.</p>
<p>The samples themselves are organized in rough order of collection, each vial numbered sequentially and stored in boxes of 50 or so. They are not on display, so this serves the main purpose of making each one easy to retrieve.</p>
<p>I keep a spreadsheet to go along with them, and this is the key to the collection. The spreadsheet includes the sample number, its location (both country/state/city and lat/long, so I can generate a map), freeform &#8220;notes of interest&#8221; (including similarities across samples, especially those from disparate locations) and little else.</p>
<p>I have vague plans of including a photo of each sample in the spreadsheet, and some words to characterize the nature of the sample &#8211; grain size, color, &#8220;interesting shapes&#8221; &#8211; but so far that&#8217;s been stuck on the &#8220;nice to have&#8221; list. At one point, I thought maybe I&#8217;d weigh them all and record their densities, but that didn&#8217;t last.</p>
<p>Have fun with your collection! That&#8217;s my bottom line. Even though you have a professional interest, don&#8217;t let it become a chore. Follow your interest and keep that at the fore. Not that you asked for advice&#8230;</p>
<p>Thanks for reaching out!</p>
<p>Stay curious.</p>
<p>&#8212; Brian.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brian Simmons		</title>
		<link>https://www.exploringnaturephotos.com/ohios-largest-sand-collection/#comment-21720</link>

		<dc:creator><![CDATA[Brian Simmons]]></dc:creator>
		<pubDate>Sun, 18 May 2025 00:55:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.exploringnaturephotos.com/?p=6078#comment-21720</guid>

					<description><![CDATA[Are the sand categorized by type, or strictly by location? I work in a geotechnical soils testing lab and have started my own collection. Unfortunately, it is not nearly as organized as Brian collection.]]></description>
			<content:encoded><![CDATA[<p>Are the sand categorized by type, or strictly by location? I work in a geotechnical soils testing lab and have started my own collection. Unfortunately, it is not nearly as organized as Brian collection.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: American Toads - Exploring Nature by Sheila Newenham		</title>
		<link>https://www.exploringnaturephotos.com/ohios-largest-sand-collection/#comment-740</link>

		<dc:creator><![CDATA[American Toads - Exploring Nature by Sheila Newenham]]></dc:creator>
		<pubDate>Mon, 27 Jul 2020 01:10:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.exploringnaturephotos.com/?p=6078#comment-740</guid>

					<description><![CDATA[[&#8230;] my mind that if I raised some, I&#8217;d get to watch the whole process. I casually mentioned it to my brother. He says, &#8220;Do it! What have you got to lose?!  If you tire of the project, you can just put [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] my mind that if I raised some, I&#8217;d get to watch the whole process. I casually mentioned it to my brother. He says, &#8220;Do it! What have you got to lose?!  If you tire of the project, you can just put [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sheila Newenham		</title>
		<link>https://www.exploringnaturephotos.com/ohios-largest-sand-collection/#comment-527</link>

		<dc:creator><![CDATA[Sheila Newenham]]></dc:creator>
		<pubDate>Mon, 23 Mar 2020 20:34:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.exploringnaturephotos.com/?p=6078#comment-527</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.exploringnaturephotos.com/ohios-largest-sand-collection/#comment-525&quot;&gt;Snorkeling Eleuthera Bahamas - Exploring Nature by Sheila Newenham&lt;/a&gt;.

I’m glad to bring you a little bit of sun and surf through my blog.  The colors you’re noticing is from the surface reflection.  When underwater, the surface reflects what’s underneath it just like it reflects the clouds and the sky when you’re above water.  Pretty cool, huh?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.exploringnaturephotos.com/ohios-largest-sand-collection/#comment-525">Snorkeling Eleuthera Bahamas &#8211; Exploring Nature by Sheila Newenham</a>.</p>
<p>I’m glad to bring you a little bit of sun and surf through my blog.  The colors you’re noticing is from the surface reflection.  When underwater, the surface reflects what’s underneath it just like it reflects the clouds and the sky when you’re above water.  Pretty cool, huh?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Snorkeling Eleuthera Bahamas - Exploring Nature by Sheila Newenham		</title>
		<link>https://www.exploringnaturephotos.com/ohios-largest-sand-collection/#comment-525</link>

		<dc:creator><![CDATA[Snorkeling Eleuthera Bahamas - Exploring Nature by Sheila Newenham]]></dc:creator>
		<pubDate>Sun, 22 Mar 2020 23:30:40 +0000</pubDate>
		<guid isPermaLink="false">https://www.exploringnaturephotos.com/?p=6078#comment-525</guid>

					<description><![CDATA[[&#8230;] the rough limestone that covers the coast.  In a moment, I am gliding over soft, fine, rippled sand.  There are small fish around the rock outcrops.  The rocks are also habitat for sea urchins who [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the rough limestone that covers the coast.  In a moment, I am gliding over soft, fine, rippled sand.  There are small fish around the rock outcrops.  The rocks are also habitat for sea urchins who [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sheila Newenham		</title>
		<link>https://www.exploringnaturephotos.com/ohios-largest-sand-collection/#comment-523</link>

		<dc:creator><![CDATA[Sheila Newenham]]></dc:creator>
		<pubDate>Thu, 19 Mar 2020 16:26:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.exploringnaturephotos.com/?p=6078#comment-523</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.exploringnaturephotos.com/ohios-largest-sand-collection/#comment-522&quot;&gt;Marilyn Dahms&lt;/a&gt;.

There’s always something interesting out there - sometimes, right under our feet!  Thanks for reading. ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.exploringnaturephotos.com/ohios-largest-sand-collection/#comment-522">Marilyn Dahms</a>.</p>
<p>There’s always something interesting out there &#8211; sometimes, right under our feet!  Thanks for reading. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marilyn Dahms		</title>
		<link>https://www.exploringnaturephotos.com/ohios-largest-sand-collection/#comment-522</link>

		<dc:creator><![CDATA[Marilyn Dahms]]></dc:creator>
		<pubDate>Thu, 19 Mar 2020 16:14:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.exploringnaturephotos.com/?p=6078#comment-522</guid>

					<description><![CDATA[So glad I finally found some time to check out this blog, Sheila. I had no idea my dear nephew was into this at all. So it was fun to learn more about sand and silica, but also the details of his cataloging and even his reason for getting so involved. As you have said, getting involved in something completely different than our work can be a good, healthy change of pace. I, too, always kind of wondered how on the few mystery shows I watch they seem to know from the dirt, or sand or vegetation where something occurred or where someone is/was, and now I understand that part too. As always, I keep learning from my wonderful family. Thanks!]]></description>
			<content:encoded><![CDATA[<p>So glad I finally found some time to check out this blog, Sheila. I had no idea my dear nephew was into this at all. So it was fun to learn more about sand and silica, but also the details of his cataloging and even his reason for getting so involved. As you have said, getting involved in something completely different than our work can be a good, healthy change of pace. I, too, always kind of wondered how on the few mystery shows I watch they seem to know from the dirt, or sand or vegetation where something occurred or where someone is/was, and now I understand that part too. As always, I keep learning from my wonderful family. Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sheila Newenham		</title>
		<link>https://www.exploringnaturephotos.com/ohios-largest-sand-collection/#comment-521</link>

		<dc:creator><![CDATA[Sheila Newenham]]></dc:creator>
		<pubDate>Tue, 17 Mar 2020 15:19:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.exploringnaturephotos.com/?p=6078#comment-521</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.exploringnaturephotos.com/ohios-largest-sand-collection/#comment-520&quot;&gt;Lizz Pristera&lt;/a&gt;.

Thank you, Liz!  I appreciate you reading and leaving comments. ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.exploringnaturephotos.com/ohios-largest-sand-collection/#comment-520">Lizz Pristera</a>.</p>
<p>Thank you, Liz!  I appreciate you reading and leaving comments. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lizz Pristera		</title>
		<link>https://www.exploringnaturephotos.com/ohios-largest-sand-collection/#comment-520</link>

		<dc:creator><![CDATA[Lizz Pristera]]></dc:creator>
		<pubDate>Tue, 17 Mar 2020 13:13:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.exploringnaturephotos.com/?p=6078#comment-520</guid>

					<description><![CDATA[Shiela, Terrific blog about Brian&#039;s sand.  Have wondered what he has learned from it all and now I know.  Since moving to Florida haven&#039;t had the time when we visit to talk to him about extensively about sand so this is great.  Thankls.]]></description>
			<content:encoded><![CDATA[<p>Shiela, Terrific blog about Brian&#8217;s sand.  Have wondered what he has learned from it all and now I know.  Since moving to Florida haven&#8217;t had the time when we visit to talk to him about extensively about sand so this is great.  Thankls.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
