<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Record Spring Rainfall	</title>
	<atom:link href="https://www.exploringnaturephotos.com/record-spring-rainfall/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.exploringnaturephotos.com/record-spring-rainfall/</link>
	<description>Sharing experiences and observations</description>
	<lastBuildDate>Mon, 01 Jun 2020 19:44:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>
		By: Living with Beavers - Exploring Nature by Sheila Newenham		</title>
		<link>https://www.exploringnaturephotos.com/record-spring-rainfall/#comment-598</link>

		<dc:creator><![CDATA[Living with Beavers - Exploring Nature by Sheila Newenham]]></dc:creator>
		<pubDate>Sun, 31 May 2020 15:02:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.exploringnaturephotos.com/?p=6495#comment-598</guid>

					<description><![CDATA[[&#8230;] came ( we got 4.5&#8243; of rain on one day flooding the firepit and vole habitat. Read about it here), so there were no beaver [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] came ( we got 4.5&#8243; of rain on one day flooding the firepit and vole habitat. Read about it here), so there were no beaver [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sheila Newenham		</title>
		<link>https://www.exploringnaturephotos.com/record-spring-rainfall/#comment-596</link>

		<dc:creator><![CDATA[Sheila Newenham]]></dc:creator>
		<pubDate>Fri, 29 May 2020 15:34:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.exploringnaturephotos.com/?p=6495#comment-596</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.exploringnaturephotos.com/record-spring-rainfall/#comment-595&quot;&gt;Marilyn Dahms&lt;/a&gt;.

Thank you for the compliments and thank you for reading.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.exploringnaturephotos.com/record-spring-rainfall/#comment-595">Marilyn Dahms</a>.</p>
<p>Thank you for the compliments and thank you for reading.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marilyn Dahms		</title>
		<link>https://www.exploringnaturephotos.com/record-spring-rainfall/#comment-595</link>

		<dc:creator><![CDATA[Marilyn Dahms]]></dc:creator>
		<pubDate>Fri, 29 May 2020 03:15:38 +0000</pubDate>
		<guid isPermaLink="false">https://www.exploringnaturephotos.com/?p=6495#comment-595</guid>

					<description><![CDATA[What fantastic pictures ... high waters vs normal. Gave great perspective of the amount of rain! And a beautiful array of so many different birds... great photography capturing so many and so well. I enjoy seeing nature thru your eyes. Thanks!]]></description>
			<content:encoded><![CDATA[<p>What fantastic pictures &#8230; high waters vs normal. Gave great perspective of the amount of rain! And a beautiful array of so many different birds&#8230; great photography capturing so many and so well. I enjoy seeing nature thru your eyes. Thanks!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
